How it works for your school
Christmas Card Packs
The school pays £4.95 per pack of 12 Christmas Cards. We suggest that the parents pay £6.00 per pack, giving the school a profit of £1.05 per pack.
Gift Tags
The school pays £1.95 per pack of 6 'Card Style' Gift Tags. We suggest that the parents pay £2.50 per pack, giving the school a profit of 55p per pack.
Mugs
The school pays £4.95 per Mug (boxed and labelled). We suggest that the parents pay £6.00 per mug, giving the school a profit of £1.05 per mug.
Coasters
The school pays £2.95 per Coaster (with child's drawing, name and class). We suggest that the parents pay £3.50 per coaster, giving the school a profit of £0.55 per coaster.
The tables below outline the profits your school could achieve.
Christmas Cards
No of Packs | School Profit |
---|---|
50 | £52.50 |
100 | £105 |
150 | £157.50 |
200 | £210 |
300 | £315 |
400 | £420 |
500 | £525 |
Gift Tags
No of Packs | School Profit |
---|---|
50 | £27.50 |
100 | £55 |
150 | £82.50 |
200 | £110 |
300 | £165 |
400 | £220 |
500 | £275 |
Mugs
No of Mugs | School Profit |
---|---|
50 | £52.50 |
100 | £105 |
150 | £157.50 |
200 | £210 |
300 | £315 |
400 | £420 |
500 | £525 |
Coasters
No of Coasters | School Profit |
---|---|
50 | £27.50 |
100 | £55 |
150 | £82.50 |
200 | £110 |
300 | £165 |
400 | £220 |
500 | £275 |
No payments are requested until you receive your order. You retain and are in control of all your profits throughout the entire process.
Get Started